Resource Types
Subject-Wise Distribution of Books:
Sl. No. | Subjects | Frequency | Percentage (%) | |
---|---|---|---|---|
1 | Accounting & Finance | 3 | 0.03 | |
2 | Agriculture | 193 | 2.01 | |
3 | Anthropology | 163 | 1.70 | |
4 | Aquaculture | 100 | 1.04 | |
5 | Bengali | 2293 | 23.93 | |
6 | Biochemistry | 6 | 0.06 | |
7 | Biography | 32 | 0.33 | |
8 | Biography-Auto | 8 | 0.08 | |
9 | Biotechnology | 1 | 0.01 | |
10 | Botany | 165 | 1.72 | |
11 | Business & Economics | 1 | 0.01 | |
12 | Career Guide | 1 | 0.01 | |
13 | Chemistry | 1 | 0.01 | |
14 | Competitive Exam | 4 | 0.04 | |
15 | Computer Science | 1 | 0.01 | |
16 | Defense Studies | 43 | 0.45 | |
17 | Economics | 12 | 0.13 | |
18 | Education | 849 | 8.86 | |
19 | English | 788 | 8.22 | |
20 | Environmental Science | 38 | 0.40 | |
21 | Farming | 9 | 0.09 | |
22 | Film Studies | 1 | 0.01 | |
23 | General Knowledge | 1 | 0.01 | |
24 | General Science | 4 | 0.04 | |
25 | General-Others | 1 | 0.01 | |
26 | Geography | 760 | 7.93 | |
27 | Geology | 2 | 0.02 | |
28 | History | 703 | 7.34 | |
29 | Library Science | 11 | 0.11 | |
30 | Literature-Others | 8 | 0.08 | |
31 | Local History | 140 | 1.46 | |
32 | Management | 6 | 0.06 | |
33 | Mathematics | 1 | 0.01 | |
34 | Medical Science | 48 | 0.50 | |
35 | Microbiology | 4 | 0.04 | |
36 | Motivation | 3 | 0.03 | |
37 | Music | 337 | 3.52 | |
38 | National Service Scheme | 4 | 0.04 | |
39 | Nutrition | 1 | 0.01 | |
40 | Others | 2 | 0.02 | |
41 | Philosophy | 41 | 0.43 | |
42 | Physical Education | 444 | 4.63 | |
43 | Physiology | 21 | 0.22 | |
44 | Political Science | 211 | 2.20 | |
45 | Psychology | 1 | 0.01 | |
46 | Question Bank | 16 | 0.17 | |
47 | Reference Book | 102 | 1.06 | |
48 | Religious Book | 7 | 0.07 | |
49 | Research Methodology | 18 | 0.19 | |
50 | Sanskrit | 839 | 8.75 | |
51 | Sociology | 723 | 7.54 | |
52 | Statistics | 27 | 0.28 | |
53 | Surveying | 12 | 0.13 | |
54 | Taxonomy | 1 | 0.01 | |
55 | Zoology | 285 | 2.97 | |
56 | Blank | No Accessioned | 15 | 0.16 |
Marked as Gift Copy | 73 | 0.76 | ||
Total | 9584 | 100.00 |
Library Resources at Present:
List of Journals & Magazines:
Sl. No. | Journal/Magazine |
---|---|
1. | Yojona |
2. | Desh |
3. | Safalya |
4. | Sarir O Sasthya |
5. | Competition Success Review |
6. | Peshaprabesh |
7. | Bhraman |
8. | Gyan O Bigyan |
9. | Current Affairs |
10. | Achievers |
List of Newspapers:
Sl. No. | Newspapers Name |
---|---|
1. | AnandabazarPatrika |
2. | Sangbad Protidin |
3. | The Statesman |
4. | Karmakshetra |
5. | Karmasangsthan |
No. of Map and Globe:
Sl. No. | Map/Globe | No. |
---|---|---|
1. | No of Map | 23 |
2. | No of Globe | 1 |